openrat-cms

Unnamed repository; edit this file 'description' to name the repository.
Log | Files | Refs | README

cadlisp.php (8570B)


      1 <?php
      2 /*************************************************************************************
      3  * cadlisp.php
      4  * -----------
      5  * Author: Roberto Rossi (rsoftware@altervista.org)
      6  * Copyright: (c) 2004 Roberto Rossi (http://rsoftware.altervista.org), Nigel McNie (http://qbnz.com/blog)
      7  * Release Version: 1.0.7.20
      8  * Date Started: 2004/08/30
      9  *
     10  * AutoCAD/IntelliCAD Lisp language file for GeSHi.
     11  *
     12  * For AutoCAD V.12..2005 and IntelliCAD all versions.
     13  *
     14  * CHANGES
     15  * -------
     16  * 2004/11/27 (1.0.1)
     17  *  -  Added support for multiple object splitters
     18  * 2004/10/27 (1.0.0)
     19  *  -  First Release
     20  *
     21  * TODO (updated 2004/11/27)
     22  * -------------------------
     23  *
     24  *************************************************************************************
     25  *
     26  *     This file is part of GeSHi.
     27  *
     28  *   GeSHi is free software; you can redistribute it and/or modify
     29  *   it under the terms of the GNU General Public License as published by
     30  *   the Free Software Foundation; either version 2 of the License, or
     31  *   (at your option) any later version.
     32  *
     33  *   GeSHi is distributed in the hope that it will be useful,
     34  *   but WITHOUT ANY WARRANTY; without even the implied warranty of
     35  *   MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
     36  *   GNU General Public License for more details.
     37  *
     38  *   You should have received a copy of the GNU General Public License
     39  *   along with GeSHi; if not, write to the Free Software
     40  *   Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA  02111-1307  USA
     41  *
     42  ************************************************************************************/
     43 
     44 $language_data = array (
     45 	'LANG_NAME' => 'CAD Lisp',
     46 	'COMMENT_SINGLE' => array(1 => ";"),
     47 	'COMMENT_MULTI' => array(";|" => "|;"),
     48 	'CASE_KEYWORDS' => GESHI_CAPS_NO_CHANGE,
     49 	'QUOTEMARKS' => array('"'),
     50 	'ESCAPE_CHAR' => '\\',
     51 	'KEYWORDS' => array(
     52 		1 => array(
     53 			'abs','acad_colordlg','acad_helpdlg','acad_strlsort','action_tile',
     54 			'add_list','alert','alloc','and','angle','angtof','angtos','append','apply',
     55 			'arx','arxload','arxunload','ascii','assoc','atan','atof','atoi','atom',
     56 			'atoms-family','autoarxload','autoload','Boole','boundp','caddr',
     57 			'cadr','car','cdr','chr','client_data_tile','close','command','cond',
     58 			'cons','cos','cvunit','defun','defun-q','defun-q-list-ref',
     59 			'defun-q-list-set','dictadd','dictnext','dictremove','dictrename',
     60 			'dictsearch','dimx_tile','dimy_tile','distance','distof','done_dialog',
     61 			'end_image','end_list','entdel','entget','entlast','entmake',
     62 			'entmakex','entmod','entnext','entsel','entupd','eq','equal','eval','exit',
     63 			'exp','expand','expt','fill_image','findfile','fix','float','foreach','function',
     64 			'gc','gcd','get_attr','get_tile','getangle','getcfg','getcname','getcorner',
     65 			'getdist','getenv','getfiled','getint','getkword','getorient','getpoint',
     66 			'getreal','getstring','getvar','graphscr','grclear','grdraw','grread','grtext',
     67 			'grvecs','handent','help','if','initdia','initget','inters','itoa','lambda','last',
     68 			'layoutlist','length','list','listp','load','load_dialog','log','logand','logior',
     69 			'lsh','mapcar','max','mem','member','menucmd','menugroup','min','minusp','mode_tile',
     70 			'namedobjdict','nentsel','nentselp','new_dialog','nil','not','nth','null',
     71 			'numberp','open','or','osnap','polar','prin1','princ','print','progn','prompt',
     72 			'quit','quote','read','read-char','read-line','redraw','regapp','rem','repeat',
     73 			'reverse','rtos','set','set_tile','setcfg','setenv','setfunhelp','setq','setvar',
     74 			'setview','sin','slide_image','snvalid','sqrt','ssadd','ssdel','ssget','ssgetfirst',
     75 			'sslength','ssmemb','ssname','ssnamex','sssetfirst','start_dialog','start_image',
     76 			'start_list','startapp','strcase','strcat','strlen','subst','substr','t','tablet',
     77 			'tblnext','tblobjname','tblsearch','term_dialog','terpri','textbox','textpage',
     78 			'textscr','trace','trans','type','unload_dialog','untrace','vector_image','ver',
     79 			'vports','wcmatch','while','write-char','write-line','xdroom','xdsize','zerop',
     80 			'vl-acad-defun','vl-acad-undefun','vl-arx-import','vlax-3D-point',
     81 			'vlax-add-cmd','vlax-create-object','vlax-curve-getArea',
     82 			'vlax-curve-getClosestPointTo','vlax-curve-getClosestPointToProjection',
     83 			'vlax-curve-getDistAtParam','vlax-curve-getDistAtPoint',
     84 			'vlax-curve-getEndParam','vlax-curve-getEndPoint',
     85 			'vlax-curve-getFirstDeriv','vlax-curve-getParamAtDist',
     86 			'vlax-curve-getParamAtPoint','vlax-curve-getPointAtDist',
     87 			'vlax-curve-getPointAtParam','vlax-curve-getSecondDeriv',
     88 			'vlax-curve-getStartParam','vlax-curve-getStartPoint',
     89 			'vlax-curve-isClosed','vlax-curve-isPeriodic','vlax-curve-isPlanar',
     90 			'vlax-dump-object','vlax-erased-p','vlax-for','vlax-get-acad-object',
     91 			'vlax-get-object','vlax-get-or-create-object','vlax-get-property',
     92 			'vlax-import-type-library','vlax-invoke-method','vlax-ldata-delete',
     93 			'vlax-ldata-get','vlax-ldata-list','vlax-ldata-put','vlax-ldata-test',
     94 			'vlax-make-safearray','vlax-make-variant','vlax-map-collection',
     95 			'vlax-method-applicable-p','vlax-object-released-p','vlax-product-key',
     96 			'vlax-property-available-p','vlax-put-property','vlax-read-enabled-p',
     97 			'vlax-release-object','vlax-remove-cmd','vlax-safearray-fill',
     98 			'vlax-safearray-get-dim','vlax-safearray-get-element',
     99 			'vlax-safearray-get-l-bound','vlax-safearray-get-u-bound',
    100 			'vlax-safearray-put-element','vlax-safearray-type','vlax-tmatrix',
    101 			'vlax-typeinfo-available-p','vlax-variant-change-type',
    102 			'vlax-variant-type','vlax-variant-value','vlax-write-enabled-p',
    103 			'vl-bb-ref','vl-bb-set','vl-catch-all-apply','vl-catch-all-error-message',
    104 			'vl-catch-all-error-p','vl-cmdf','vl-consp','vl-directory-files','vl-doc-export',
    105 			'vl-doc-import','vl-doc-ref','vl-doc-set','vl-every','vl-exit-with-error',
    106 			'vl-exit-with-value','vl-file-copy','vl-file-delete','vl-file-directory-p',
    107 			'vl-filename-base','vl-filename-directory','vl-filename-extension',
    108 			'vl-filename-mktemp','vl-file-rename','vl-file-size','vl-file-systime',
    109 			'vl-get-resource','vlisp-compile','vl-list-exported-functions',
    110 			'vl-list-length','vl-list-loaded-vlx','vl-load-all','vl-load-com',
    111 			'vl-load-reactors','vl-member-if','vl-member-if-not','vl-position',
    112 			'vl-prin1-to-string','vl-princ-to-string','vl-propagate','vlr-acdb-reactor',
    113 			'vlr-add','vlr-added-p','vlr-beep-reaction','vlr-command-reactor',
    114 			'vlr-current-reaction-name','vlr-data','vlr-data-set',
    115 			'vlr-deepclone-reactor','vlr-docmanager-reactor','vlr-dwg-reactor',
    116 			'vlr-dxf-reactor','vlr-editor-reactor','vl-registry-delete',
    117 			'vl-registry-descendents','vl-registry-read','vl-registry-write',
    118 			'vl-remove','vl-remove-if','vl-remove-if-not','vlr-insert-reactor',
    119 			'vlr-linker-reactor','vlr-lisp-reactor','vlr-miscellaneous-reactor',
    120 			'vlr-mouse-reactor','vlr-notification','vlr-object-reactor',
    121 			'vlr-owner-add','vlr-owner-remove','vlr-owners','vlr-pers','vlr-pers-list',
    122 			'vlr-pers-p','vlr-pers-release','vlr-reaction-names','vlr-reactions',
    123 			'vlr-reaction-set','vlr-reactors','vlr-remove','vlr-remove-all',
    124 			'vlr-set-notification','vlr-sysvar-reactor','vlr-toolbar-reactor',
    125 			'vlr-trace-reaction','vlr-type','vlr-types','vlr-undo-reactor',
    126 			'vlr-wblock-reactor','vlr-window-reactor','vlr-xref-reactor',
    127 			'vl-some','vl-sort','vl-sort-i','vl-string-elt','vl-string-left-trim',
    128 			'vl-string-mismatch','vl-string-position','vl-string-right-trim',
    129 			'vl-string-search','vl-string-subst','vl-string-translate','vl-string-trim',
    130 			'vl-symbol-name','vl-symbolp','vl-symbol-value','vl-unload-vlx','vl-vbaload',
    131 			'vl-vbarun','vl-vlx-loaded-p'
    132 			)
    133 		),
    134 	'SYMBOLS' => array(
    135 		'(', ')', '{', '}', '[', ']', '!', '%', '^', '&', '/','+','-','*','=','<','>'
    136 		),
    137 	'CASE_SENSITIVE' => array(
    138 		GESHI_COMMENTS => true,
    139 		1 => false
    140 		),
    141 	'STYLES' => array(
    142 		'KEYWORDS' => array(
    143 			1 => 'color: #b1b100;'
    144 			),
    145 		'COMMENTS' => array(
    146 			1 => 'color: #808080; font-style: italic;',
    147 			'MULTI' => 'color: #808080; font-style: italic;'
    148 			),
    149 		'ESCAPE_CHAR' => array(
    150 			0 => 'color: #000099; font-weight: bold;'
    151 			),
    152 		'BRACKETS' => array(
    153 			0 => 'color: #66cc66;'
    154 			),
    155 		'STRINGS' => array(
    156 			0 => 'color: #ff0000;'
    157 			),
    158 		'NUMBERS' => array(
    159 			0 => 'color: #cc66cc;'
    160 			),
    161 		'METHODS' => array(
    162 			),
    163 		'SYMBOLS' => array(
    164 			0 => 'color: #66cc66;'
    165 			),
    166 		'REGEXPS' => array(
    167 			),
    168 		'SCRIPT' => array(
    169 			)
    170 		),
    171 	'URLS' => array(
    172 		),
    173 	'OOLANG' => false,
    174 	'OBJECT_SPLITTERS' => array(
    175 		),
    176 	'REGEXPS' => array(
    177 		),
    178 	'STRICT_MODE_APPLIES' => GESHI_NEVER,
    179 	'SCRIPT_DELIMITERS' => array(
    180 		),
    181 	'HIGHLIGHT_STRICT_BLOCK' => array(
    182 		)
    183 );
    184 
    185 ?>