ritzelrechner

Unnamed repository; edit this file 'description' to name the repository.
git clone http://git.code.weiherhei.de/ritzelrechner.git
Log | Files | Refs

strings.xml (2281B)


      1 <?xml version="1.0" encoding="utf-8"?>
      2 <resources>
      3 	<string name="app_name">Pinion</string>
      4 	<string name="preferences">Preferences</string>
      5 	<string name="geschwindigkeit">Speed</string>
      6 	
      7 	<string name="trittfrequenz">Cadence</string>
      8 	<string name="zaehne_vorne">Front derailleur teeth</string>
      9 	<string name="zaehne_hinten">Rear derailleur teeth</string>
     10 
     11 	<string-array name="umfang_label">
     12 		<item>20&quot; 40-406</item>
     13 		<item>20&quot; 47-406</item>
     14 		<item>20&quot; 54-406</item>
     15 		<item>24&quot; 47-507</item>
     16 		<item>24&quot; 54-507</item>
     17 		<item>26&quot; 25-559</item>
     18 		<item>26&quot; 35-559</item>
     19 		<item>26&quot; 40-559</item>
     20 		<item>26&quot; 47-559</item>
     21 		<item>26&quot; 50-559</item>
     22 		<item>26&quot; 54-559</item>
     23 		<item>26&quot; 57-559</item>
     24 		<item>26&quot; 60-559</item>
     25 		<item>26&quot; 37-590</item>
     26 		<item>28&quot; 20-622</item>
     27 		<item>28&quot; 23-622</item>
     28 		<item>28&quot; 25-622</item>
     29 		<item>28&quot; 28-622</item>
     30 		<item>28&quot; 30-622</item>
     31 		<item>28&quot; 32-622</item>
     32 		<item>28&quot; 35-622</item>
     33 		<item>28&quot; 37-622</item>
     34 		<item>28&quot; 40-622</item>
     35 		<item>28&quot; 42-622</item>
     36 		<item>28&quot; 47-622</item>
     37 		<item>28&quot; 50-622</item>
     38 		<item>28&quot; 54-622</item>
     39 		<item>28&quot; 60-622</item>
     40 		<item>27&quot; 32-630</item>
     41 		<item>28&quot; 40-635</item>
     42 	</string-array>
     43 	
     44 	<string-array name="umfang_value">
     45 		<item>1530</item>
     46 		<item>1550</item>
     47 		<item>1590</item>
     48 		<item>1860</item>
     49 		<item>1920</item>
     50 		<item>1940</item>
     51 		<item>1980</item>
     52 		<item>2000</item>
     53 		<item>2020</item>
     54 		<item>2040</item>
     55 		<item>2080</item>
     56 		<item>2100</item>
     57 		<item>2150</item>
     58 		<item>2090</item>
     59 		<item>2110</item>
     60 		<item>2120</item>
     61 		<item>2130</item>
     62 		<item>2150</item>
     63 		<item>2260</item>
     64 		<item>2160</item>
     65 		<item>2285</item>
     66 		<item>2190</item>
     67 		<item>2220</item>
     68 		<item>2230</item>
     69 		<item>2280</item>
     70 		<item>2280</item>
     71 		<item>2295</item>
     72 		<item>2350</item>
     73 		<item>2180</item>
     74 		<item>2240</item>
     75 	</string-array>
     76 	
     77 	
     78 	<string-array name="einheit_label">
     79 		<item>km/h</item>
     80 		<item>mph</item>
     81 	</string-array>
     82 	
     83 	<string-array name="einheit_value">
     84 		<item>kmh</item>
     85 		<item>mph</item>
     86 	</string-array>
     87 	
     88 	<string name="groesse">Wheelsize</string>
     89 	<string name="umin">RPM</string>
     90 </resources>